Epfr | Informa Financial Intelligence - Employees, Business, Industry & CEO


Epfr | Informa Financial Intelligence Frequently Asked Questions

When was Epfr | Informa Financial Intelligence founded?

Epfr | Informa Financial Intelligence was founded in 1995.

Where are Epfr | Informa Financial Intelligence headquarters?

Epfr | Informa Financial Intelligence headquarters are in Cambridge, Massachusetts, United States.

How many employees does Epfr | Informa Financial Intelligence have?

Epfr | Informa Financial Intelligence has 65 employees.

What sector does Epfr | Informa Financial Intelligence operate in?

Epfr | Informa Financial Intelligence is in financial services sector.

Is Epfr | Informa Financial Intelligence a public company?

Yes, Epfr | Informa Financial Intelligence is a public company.

What does Epfr | Informa Financial Intelligence Do ?

Epfr, part of informa financial intelligence, provides fund flows and asset allocation data to financial institutions around the world. tracking both traditional and alternative funds domiciled globally with $24.5 trillion in total assets, we deliver a complete picture of institutional and individual investor flows and fund manager allocations driving global markets. our market moving data services include daily, weekly and monthly equity and fixed income fund flows and monthly fund allocations by country, sector and security. epfr | an informa financial intelligence company

What does Epfr | Informa Financial Intelligence specialize into ?

Epfr | Informa Financial Intelligence specialises into Fund Flows, Asset Allocation, Sector Fund Flows, Sector Fund Allocation

Who is the CEO of Epfr | Informa Financial Intelligence ?

We do not have the information about the CEO of Epfr | Informa Financial Intelligence. Our systems are trying to find it, we will update it as soon as we have it.

Epfr | Informa Financial Intelligence- Phone & Email of Top Employees & Directors


Human Resources (HR)

HR Head and director

xxxx@epfr.com
98310*****
CEO

Chief Executive Officer

xxxx@epfr.com
98868*****
Founder and Cofounder

Founder

xxxx@epfr.com
98584*****
MD

Managing Director

xxxx@epfr.com
98412*****
Finance

Finance Head and Director

xxxx@epfr.com
98979*****
Operations

Operations Head and Director

xxxx@epfr.com
98743*****
Information Technology (IT)

IT Head and Director

xxxx@epfr.com
98233*****
Sales

Sales Head and Director

xxxx@epfr.com
98430*****
Marketing

Marketing Head and Director

xxxx@epfr.com
98948*****
Purchase and Procurement

Purchase Head and Director

xxxx@epfr.com
98754*****
Admin

Admin Head and Director

xxxx@epfr.com
98541*****
Legal

Legal Head and Director

xxxx@epfr.com
98885*****
CSR

CSR Head and Director

xxxx@epfr.com
98321*****

The most accurate data ever

GDPR Compliant
150M Personal Emails
200M Work Emails
100M Direct Dials
250M Professional Profiles
30M Company Profiles